Effective date: 2026-10-31 · Last updated: 2026-10-31 · Version 2026-10-31
Pannable is run by PAN LLC, a limited liability company ("Pannable", "we", "us"). Email: support@pannable.app.
This policy covers the pannable.app website, the Pannable web app and the Pannable mobile app (which is in testing and not yet in the app stores), together the "Service". It explains what we collect, why, who receives it, how long we keep it, and your choices. It is part of our Terms of Service.
We collect only what the Service needs. "Until you delete it" means we keep it until you delete the item or your account. Section 9 explains backups and logs.
| Data | Why we use it | How long we keep it |
|---|---|---|
| Email address, password and account ID. Your password is handled by Amazon Cognito; we never see it. | To create your account, sign you in and send account emails | Until you delete your account |
| Account record: your plan, settings, sign-up date and daily usage counts (how many models, photo analyses, trip plans and field packs you used each day) | To run your account and its daily limits | Until you delete your account |
| Record that you agreed to the Terms and this policy: the version you accepted, when, which app you used (web, iOS or Android) and your browser or device type | To know which version of these documents applies to you | Up to the life of your account; deleted when you delete your account |
| Things you save: saved map areas, gold samples, favorite locations, imported claims, trend lines, model areas and their results, and trips (including start and end places you type, which may be a home address) | To show them on your map, run models on them and plan trips | Until you delete it |
| Finds logged in the mobile app: your phone's GPS position, note, whether a photo was taken, and time | Your personal field log, synced across devices | Until you delete it |
| Photos you upload (pan photos, spot photos) and the results of analyzing them | Pan-photo analysis and your spot photos | Until you delete it. We strip camera metadata, including GPS position, before a photo is viewed, analyzed or kept (only the image orientation is kept). The original upload is deleted when we process it, and automatically within a few days if it is never processed. |
| Field packs: offline copies of public map data for an area you choose | Offline use in the field | About 90 days after you create them, or sooner if you delete them |
| Feedback you send: rating and message; from the web app also the page address (without the map location in it), your screen size and your browser type; from the mobile app, the phone platform and your device or app type | To fix problems and improve Pannable | Until you delete your account |
| Community reports you file or receive (section 4) | To moderate Community sharing | Until either account is deleted |
| Product usage events (section 5) | To see, in aggregate, which features are used | 13 months, or until you delete your account |
| Error reports and server logs (section 7), which can include technical request details such as your IP address | To find and fix bugs, and for security | 30 days |
| Emails you send to support@pannable.app | To answer you and keep a record of your request | As long as we need them for that |
| On-device data (section 8), stored on your device, not by us | Offline use and your preferences | Until you clear it or delete your account on that device |
We do not collect your name, postal address, phone number, contacts, health data, payment card details or advertising IDs, and we do not buy data about you from anyone.
Payments. Pannable is free during the beta and we collect no payment information. If we launch paid plans, we will update this policy before we charge anyone.
Pannable works with locations, so this section is detailed.
Gold samples and favorite locations are private by default. You can set each item to one of three levels. Community is available in the web app only.
| Level | Who can see it | Location shown | Details shown |
|---|---|---|---|
| Private (default) | Only you | None | None |
| Approximate | Every signed-in Pannable user | Within roughly 5 km. We move the point to the center of a grid square 0.05° of latitude by 0.05° of longitude (about 5.5 km by 4.2 km at 40°N). Others see the center of the square, not your spot. | Only numbers, dates, ratings and choices picked from lists. We withhold the name you gave it, your notes, your sample ID and any other text you typed. |
| Public | Every signed-in Pannable user | The exact location | All details, including the name and notes |
To learn which features people use, we record a short list of in-app actions in our own database. We use no third-party analytics service.
To draw the map and answer your questions, your browser or app contacts some services directly, not through us. Like any website, they receive your IP address and basic browser or device information. They do not receive your email or your saved data from us. Their own privacy policies govern what they log.
| Service | What it does | What it receives |
|---|---|---|
| MapTiler AG (Switzerland) | Basemap, satellite imagery, map fonts and place search | Map tiles for the area you view, a per-visit session ID (web), and the text you type into place search |
| OpenFreeMap | Backup basemap and labels | Map tiles for the area you view |
| U.S. government map servers (USGS, BLM and other federal agencies) | Map layers such as topo maps, imagery and mine records | Map tiles or queries for the area you view |
| State and county parcel (GIS) servers, some hosted on Esri's ArcGIS Online | Parcel lookups when you check land at a point (parcel number, size and, where published, ownership type; we do not display owner names) | The coordinates of the point you check. For a few county servers, our server sends the point on your behalf instead, so they see our server, not your IP address. |
| U.S. National Weather Service (api.weather.gov) | Weather forecasts | The coordinates of the point you ask about. Some weather lookups, such as for trip plans, are sent by our server instead of your device. |
| Amazon Cognito (AWS) | Sign-in | Your email and sign-in details |
| Google Maps or Apple Maps | Directions, only when you choose to open them | The start and end points of the route |
None of these services places advertising through Pannable, and we give them no data to track you across other sites.
| Data | How long |
|---|---|
| Your account and everything you save (areas, finds, samples, favorites, claims, trend lines, model areas and their results, trips, photos, feedback, daily usage counts) | Until you delete it or your account |
| Field packs | About 90 days after you create them |
| Original photo uploads (before camera data is stripped) | Deleted when processed; never-processed uploads within a few days |
| Product usage events | 13 months |
| Error reports and server logs | 30 days |
| Security audit logs of actions in our AWS account (for example, an account being deleted) | Up to 1 year |
| Earlier versions of stored files you replaced or deleted | 1 day for photos, field packs and model results from your areas; up to 30 days for other files |
| Encrypted automated database backups | Up to 30 days, then they expire on their own |
| Manual database snapshots, which we take rarely (for example, before major maintenance) | Until we no longer need them for that work. They are encrypted and used only to recover from a failure. |
Yourself: in the web app, open Account and use Delete my account in the Danger zone; in the mobile app, use Delete account on the account screen. Step-by-step help is on our support page. If you cannot sign in, email support@pannable.app from your account's email address and we will delete it for you.
What happens right away:
What remains for a while: copies in backups and earlier file versions, server logs and security audit logs, for the times in section 9. We use them only for security or to recover from a failure. One anonymous count that "an account was deleted" is kept, with no link to you.
You can do these things yourself, at any time:
Your privacy rights. Depending on where you live, state law may give you the right to know and get a copy of the personal information we hold about you, to correct it, to delete it, and to opt out of its sale, of its use for targeted advertising, and of profiling. We give these rights to every user, wherever you live in the United States. We do not sell personal information or use it for targeted advertising or profiling, so there is nothing to opt out of today.
To make a request, including for a copy of all your data, email support@pannable.app. You do not need to be signed in. To protect your account, we confirm the request comes from your account's email address before we act. We answer within 45 days. If we decline a request, we will say why, and you can ask us to reconsider by replying to our answer. You may also use an authorized agent; we may ask the agent for proof that you authorized them. We will not treat you differently for using any of these rights.
Besides the services your device contacts directly (section 6), and other users when you share an item (section 4), we disclose personal information only:
AI features. Pannable's trip planner and pan-photo analysis run on our own servers and do not send your data to an AI service. If we add an AI feature that would, we will update this policy and ask your permission in the app first.
No system is perfectly secure, and we cannot promise that yours will never be exposed.
If we learn that your personal information was accessed without permission, we will tell you by email without unreasonable delay, say what happened and what we are doing about it, and notify regulators where the law requires.
Pannable is for adults. You must be at least 18 to create an account, and the Service is not directed to anyone under 18. We do not knowingly collect personal information from anyone under 18. If we learn that we have, we will delete the account and its data. If you believe someone under 18 has an account, email support@pannable.app.
Pannable is for users in the United States. We store data in the United States. Some map services your device contacts are outside the U.S., including MapTiler in Switzerland. If you use Pannable from outside the U.S., your information is handled in the U.S. under U.S. law.
Section 5 explains how the web app responds to Do Not Track and Global Privacy Control signals. We do not allow third parties to track you across sites through Pannable.
We will post any change here with a new effective date. For a material change, we will tell you by email or in the app before it takes effect. If a change would let us use data you already gave us in a materially different way, we will ask for your consent first. Earlier versions are available on request.
PAN LLC
Email: support@pannable.app
You do not need to be signed in to contact us.